Change: 1,376.40  -17.76
Investors
Investors

Share Structure

Share Structure (at January 1, 2013)
Common Shares Issued & Outstanding 406,378,963
Warrants 46,575,000
Options 29,778,545
Fully Diluted 482,732,508

Outstanding Options
Exercise Price Expiry Date Number
$0.38 July 9, 2017 300,000
$0.38 September 10, 2017 300,000
$0.54 March 30, 2017 1,040,000
$0.62  February 8, 2017 4,800,000
$0.70  July 10, 2014 30,000
$0.72 February 8, 2017 4,500,000
$0.74 April 13, 2016 4,000,000
$0.74 June 17, 2016 1,000,000
$0.74 June 29, 2016 300,000
$0.82  May 27, 2016 75,000
$0.82 August 11, 2013 34,920
$0.90 April 2, 2016 410,000
$0.91 March 21, 2016 300,000
$0.99 June 6, 2016 4,100,000
$1.19 November 12, 2014 1,998,625
$1.09 September 8, 2015 250,000
$1.13 March 1, 2016 50,000
$1.15 August 26, 2015 80,000
$1.33 May 21, 2015 40,000
$1.37 February 24, 2016 300,000
$1.43 November 23, 2015 4,595,000
$1.64 April 19, 2015 500,000
$1.59 April 30, 2015 100,000
$1.75 March 29, 2015 100,000
 $1.91  December 29, 2014  250,000
 $1.95  January 4, 2014  75,000
 $2.00 February 23, 2015  200,000 
 $2.24 January 11, 2015   50,000
TOTAL
29,778,575

Outstanding Warrants
Exercise Price Expiry Date Number
$1.50 March 24, 2016 6,075,000
$2.25 March 24, 2016 40,050,000
TOTAL
46,575,000